| Issue | Title | |
| Vol 2, No 1 (2011): Sport Marketing Special Issue of the Journal of Applied Marketing Theory | A Fighting Chance: The Struggle of a Historically Black College Athletic Program | Abstract PDF |
| James W Satterfield | ||
| Vol 2, No 2 (2011): Journal of Applied Marketing Theory | An Experimental Approach to Testing IMC Effects on Consumer Attitudes, Behavioral Intentions and Recall | Abstract PDF |
| John M McGrath | ||
| Vol 2, No 2 (2011): Journal of Applied Marketing Theory | An Integrated Model of Media Satisfaction and Engagement: Theory, Empirical Assessment, and Managerial Implications | Abstract PDF |
| G. Russell Merz | ||
| Vol 2, No 2 (2011): Journal of Applied Marketing Theory | Assessing Event Quality of High School Football Games: Development of a Scale | Abstract PDF |
| Kevin K Byon, Matthew Ziemnik, Eddie T.C. Lam, James J. Zhang | ||
| Vol 1, No 2 (2010): Sports Marketing Special Issue of the Journal of Applied Marketing Theory | Assessing Sport-Sales Training Effectiveness: to Enhance Sales Performance of Prospective Sales Employees | Abstract PDF |
| Richard Michael Southall, Ronald J Dick, Thomas A Pollack | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | Bridging the Journal Gap: How Increased AQ Demands have Pushed Marketing Publications to Capacity | Abstract PDF |
| Joe Schwartz, Rick Mathisen, Renee Fontenot, Mike Musante | ||
| Vol 1, No 2 (2010): Sports Marketing Special Issue of the Journal of Applied Marketing Theory | Collegiate Basketball Season-Ticket Holders’ Purchasing Motivation and Interests | Abstract PDF |
| Steve S. Chen, Jennifer Y Mak | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | Comparing Credibility: A Website versus Publicity | Abstract PDF |
| Marsha D. Loda, Barbara C. Coleman, William C. Norman, Marie Esposito | ||
| Vol 1, No 2 (2010): Sports Marketing Special Issue of the Journal of Applied Marketing Theory | Consumer-led Brand Development for an University Athletic Program | Abstract PDF |
| Lynn W. McGee | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | Editor Comments | Abstract PDF |
| Rick Mathisen, Mike Musante | ||
| Vol 1, No 2 (2010): Sports Marketing Special Issue of the Journal of Applied Marketing Theory | Editor Comments | Abstract PDF |
| Rick Mathisen, Mike Musante | ||
| Vol 2, No 2 (2011): Journal of Applied Marketing Theory | Editor Comments Vol 2 (2) | Abstract PDF |
| Rick Mathisen, Mike Musante | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | How Arrogant are Sales and Marketing Professionals: The Business Students' Perspective | Abstract PDF |
| Art Weinstein, Margaret M Britt, Joseph Balloun, Perry Haan | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | Human Collaboration: A Key Component to Supply Chain Performance | Abstract PDF |
| Kenneth Albert Saban, John Mawhinney | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | Lifestyle Bundles: A Between-Category Product Evaluation Study of Affluent Consumer Behavior | Abstract PDF |
| Michael Levens | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | Organization Structure and Service Capabilities as Predictors of Supply Chain Performance: B2B Seller’s Perspective | Abstract PDF |
| Harash J Sachdev, Russell G Merz | ||
| Vol 1, No 2 (2010): Sports Marketing Special Issue of the Journal of Applied Marketing Theory | Providing Consistent Service at the Concession Stands: An Exploratory Study | Abstract PDF |
| Mark S Nagel | ||
| Vol 2, No 1 (2011): Sport Marketing Special Issue of the Journal of Applied Marketing Theory | Self, social, team, and situational factors influencing televised sports viewership | Abstract PDF |
| Donghun Lee, James J. Zhang, Ketra L. Armstrong, Soon-Ho Kim | ||
| Vol 2, No 1 (2011): Sport Marketing Special Issue of the Journal of Applied Marketing Theory | Service Quality of The Chinese Ymca of Hong Kong | Abstract PDF |
| Joyce Chan, Siu Yin Cheung, Jennifer Y Mak | ||
| Vol 2, No 2 (2011): Journal of Applied Marketing Theory | Social Marketing as a Catalyst for Building New Relationships between Sport Practitioners and Academicians | Abstract PDF |
| Eric C Schwarz, Dallas D Branch Jr. | ||
| Vol 2, No 2 (2011): Journal of Applied Marketing Theory | The Five-Factor Consumer Behavior Model for Intercollegiate Football Tickets Consumption | Abstract PDF |
| Jennifer Y Mak, Siu Yin Cheung | ||
| Vol 2, No 1 (2011): Sport Marketing Special Issue of the Journal of Applied Marketing Theory | The Nexus of Payroll, Performance, Ticket Prices and Performance in MLB | Abstract PDF |
| Sam Fullerton | ||
| Vol 1, No 2 (2010): Sports Marketing Special Issue of the Journal of Applied Marketing Theory | The Role of Recovery Marketing to Recapture a Sport Market over the Past Decade: From Travel and Tourism to Professional and Amateur Sport Business | Abstract PDF |
| Eric C Schwarz | ||
| Vol 1, No 1 (2010): Journal of Applied Marketing Theory | The Role of Refund Policy and Complaint Response Time in Determining Customer Satisfaction and Repurchase Intent | Abstract PDF |
| Audrey Guskey, Ryan John Luchs, Xiaomei Min | ||
| Vol 1, No 2 (2010): Sports Marketing Special Issue of the Journal of Applied Marketing Theory | The Use of Multi-tiered Marketing Strategies in Sport | Abstract PDF |
| Nancy Lough, Jennifer Pharr | ||
| Vol 2, No 1 (2011): Sport Marketing Special Issue of the Journal of Applied Marketing Theory | Tomorrow’s Champions Of Sustainability: How Everyday Leaders Can Harness Grass Roots Momentum to Advance Adoption of Ecologically Sound Practices in Sport and Event Management | Abstract PDF |
| Dorene Ciletti, John Lanasa, Diane Ramos, Richard E. Mathisen | ||
| Vol 2, No 1 (2011): Sport Marketing Special Issue of the Journal of Applied Marketing Theory | Value of Professional Sport Teams in the Community: Reexamining the Measurement Properties of the Community Impact Scale | Abstract PDF |
| DaeHyun Kim, James J. Zhang, Yongjae Ko | ||
| 1 - 27 of 27 Items | ||
Copyright 2008 - 2012 Journal of Applied Marketing Theory
Listed in Cabell's Directory of Publishing Opportunities in the Marketing and Management Sections
ISSN 2151-3236